1/1
Number of views:
1000
1
Description
Rms Power | 65 W |
Max Power | 130W |
Sensitivity (1W @ 1m) | (-2.83V/m) 88dB/dB +/-3db |
Frequency Response | 75 Hz- 20KHz (+/-3dB) |
Tweeter | 1-inch tweeter titanium alloy diaphragm, neutral panel design, high-strength magnetic |
Woofer | 5.25" Graphene drum paper, SBR rubber edge, with open holes for heat dissipation and ventilation |
Crossover | 12dB Woofer section 2.2KHZ 12dB tweeter section |
Terminal | Push-Pull Type |
Finish Dims: Maximum outer dimension diameter | 6.65X11.87"(169X301.5mm) |
Mounting Depth: installation depth | 10.12 "(257mm) |
Grilll | Black Clooth +Black MDF |
Weight (single speaker) | 5.05KG |
Previous
M2LCR B
Next
None
Monitor level design concept-large dynamic balance
Audiophile monitor class cinema system
Danish original gentleman treasure custom unit
Fever grade divider
Low resonance mechanism box
Audiophile terminal
Fever grade divider
Low resonance mechanism box
Audiophile terminal
Co-created with top speaker manufacturer SCANSPEAK
Strict acoustic testing to ensure true restoration
Message
There is currently no content to display