1/1
Number of views:
0
Description
MODEL: | OS-RSW800 |
Nominal Impedance/ impedance | 4 Ohms / ohm |
Rms Power/ Power | 500W/ watt |
Sensitivity (1W @ 1m) / Sensitivity | ( -2.83V/ m) 100dB/ dB |
Frequency Response / frequency response | ( -10dB) 18Hz - 200Hz |
Woofer/ Bass | The drum paper made of KEVAR bulletproof fiber and paper imported from the front is used , and the rubber edge is a super heavy subwoofer with increased unit hardness, clean sound and strong power. |
Crossover/ recommended crossover frequency | 80 -150HZ, |
Finish Dims:/The maximum outer diameter of the box | 19.29X18.5X19.17"(490X470X487mm) |
Grilll: / net | Black MDF compressed board mesh |
Weight (single speaker) / weight | 37.6KG |
Previous
OS-TH-15
Next
OS-12P Subwoofer
Monitor level design concept-large dynamic balance

Audiophile monitor class cinema system
Danish original gentleman treasure custom unit
Fever grade divider
Low resonance mechanism box
Audiophile terminal
Fever grade divider
Low resonance mechanism box
Audiophile terminal

Co-created with top speaker manufacturer SCANSPEAK

Strict acoustic testing to ensure true restoration
Message
There is currently no content to display